Update time = Fri May 20 22:27:49 UTC 2011

MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/05/20 22:10:56 | 35.957 | 141.862 | 38.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/05/20 20:13:42 | 0.322 | 98.480 | 60.1 | NIAS REGION, INDONESIA |
MAP | 4.6 | 2011/05/20 20:03:28 | -23.412 | 119.324 | 12.0 | WESTERN AUSTRALIA |
MAP | 2.9 | 2011/05/20 19:57:06 | 37.983 | -118.774 | 8.8 | CENTRAL CALIFORNIA |
MAP | 5.8 | 2011/05/20 19:43:16 | -7.210 | 146.891 | 1.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 5.0 | 2011/05/20 18:46:25 | 46.598 | 152.248 | 62.3 | KURIL ISLANDS |
MAP | 4.1 | 2011/05/20 17:44:35 | 34.389 | 89.543 | 12.9 | XIZANG-QINGHAI BORDER REGION |
MAP | 2.7 | 2011/05/20 16:11:48 | 19.191 | -64.158 | 6.2 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2011/05/20 13:35:28 | 18.897 | -66.467 | 5.3 | PUERTO RICO REGION |
MAP | 4.2 | 2011/05/20 12:51:51 | 59.898 | -153.292 | 136.4 | SOUTHERN ALASKA |
MAP | 4.8 | 2011/05/20 11:10:12 | -53.604 | 140.878 | 9.9 | WEST OF MACQUARIE ISLAND |
MAP | 4.3 | 2011/05/20 11:02:50 | -29.174 | -69.231 | 100.8 | SAN JUAN, ARGENTINA |
MAP | 4.5 | 2011/05/20 10:34:18 | -24.224 | -67.067 | 164.5 | SALTA, ARGENTINA |
MAP | 4.9 | 2011/05/20 08:53:04 | 35.902 | 140.003 | 74.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/05/20 07:56:41 | 17.868 | -65.602 | 11.1 | PUERTO RICO REGION |
MAP | 2.9 | 2011/05/20 07:55:20 | 17.864 | -65.595 | 10.1 | PUERTO RICO REGION |
MAP | 5.3 | 2011/05/20 07:28:48 | 37.430 | 141.544 | 38.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/05/20 06:04:53 | 32.157 | -115.290 | 13.5 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2011/05/20 05:16:46 | 25.538 | 142.592 | 48.4 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 2.6 | 2011/05/20 05:16:40 | 59.992 | -153.653 | 100.0 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/05/20 04:51:46 | 72.815 | 121.229 | 14.9 | NORTHWESTERN SAKHA, RUSSIA |
MAP | 4.9 | 2011/05/20 04:39:00 | -41.285 | -89.082 | 10.5 | SOUTHEAST OF EASTER ISLAND |
MAP | 3.9 | 2011/05/20 03:54:54 | 17.878 | -65.596 | 6.5 | PUERTO RICO REGION |
MAP | 2.8 | 2011/05/20 03:26:47 | 19.069 | -64.691 | 66.1 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/05/20 03:14:51 | 6.760 | -72.977 | 165.7 | NORTHERN COLOMBIA |
MAP | 2.9 | 2011/05/20 02:57:04 | 18.806 | -64.444 | 95.5 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2011/05/20 02:41:43 | 19.089 | -64.635 | 62.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2011/05/20 02:14:56 | 19.070 | -64.694 | 64.8 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2011/05/20 02:12:43 | 19.214 | -64.799 | 9.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2011/05/20 01:04:56 | 32.444 | -115.585 | 11.3 | BAJA CALIFORNIA, MEXICO |
MAP | 5.6 | 2011/05/20 00:46:17 | 35.774 | 140.961 | 29.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.6 | 2011/05/20 00:20:47 | 38.418 | -118.741 | 2.8 | NEVADA |
MAP | 4.7 | 2011/05/20 00:10:12 | 37.822 | 142.299 | 37.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2011/05/20 00:05:15 | 15.367 | -93.212 | 79.0 | OFFSHORE CHIAPAS, MEXICO |

