แผ่นดินไหวทั่วโลกวันนี้
Update time = Sun Jul 31 5:00:01 UTC 2011

Asia Region
Skip to earthquake lists
ที่มา somsweet
Update time = Sun Jul 31 5:00:01 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.6 | 2011/07/31 04:08:58 | -26.551 | -177.709 | 167.1 | SOUTH OF THE FIJI ISLANDS |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.6 | 2011/07/30 23:27:40 | -9.864 | 108.318 | 34.2 | SOUTH OF JAVA, INDONESIA |
| MAP | 3.6 | 2011/07/30 21:51:47 | 19.746 | -68.885 | 98.1 | DOMINICAN REPUBLIC REGION |
| MAP | 6.4 | 2011/07/30 18:53:52 | 36.966 | 141.058 | 43.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.6 | 2011/07/30 17:48:52 | 12.856 | 143.220 | 120.1 | GUAM REGION |

Asia Region
Skip to earthquake lists
ที่มา somsweet