ข้อมูลแผ่นดินไหวทั่วโลกล่าสุด
Update time = Sat Jul 30 14:25:52 UTC 2011
(Earthquakes with M2.5+ within the United States and adjacent areas.)
Asia Region
Skip to earthquake lists
ที่มา somsweet
Update time = Sat Jul 30 14:25:52 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.0 | 2011/07/30 13:21:35 | 34.825 | 141.564 | 39.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.7 | 2011/07/30 12:38:16 | 59.224 | -154.782 | 1.0 | SOUTHERN ALASKA |
| MAP | 4.9 | 2011/07/30 12:17:24 | -22.531 | -175.084 | 39.4 | TONGA REGION |
| MAP | 4.6 | 2011/07/30 12:01:48 | 27.028 | 143.249 | 10.0 | BONIN ISLANDS, JAPAN REGION |
| MAP | 2.5 | 2011/07/30 11:34:40 | 32.216 | -115.397 | 10.3 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.2 | 2011/07/30 07:11:01 | 18.763 | -67.844 | 88.9 | DOMINICAN REPUBLIC REGION |
| MAP | 4.9 | 2011/07/30 06:54:46 | 27.080 | 143.309 | 15.4 | BONIN ISLANDS, JAPAN REGION |
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Asia Region
Skip to earthquake lists

ที่มา somsweet