วันพฤหัสบดีที่ 4 สิงหาคม พ.ศ. 2554

ข้อมูลแผ่นดินไหวทั่วโลกวันนี้

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP2.5 2011/08/04 11:12:25 32.496 -115.654 9.7 BAJA CALIFORNIA, MEXICO
MAP2.7 2011/08/04 10:32:03 61.394 -151.347 67.3 SOUTHERN ALASKA
MAP2.8 2011/08/04 09:12:12 34.592 -116.214 3.6 SOUTHERN CALIFORNIA
MAP2.8 2011/08/04 09:05:45 18.896 -67.623 3.9 PUERTO RICO REGION
MAP2.9 2011/08/04 09:03:38 18.975 -67.691 22.0 PUERTO RICO REGION
MAP2.7 2011/08/04 08:36:54 19.410 -155.282 0.9 ISLAND OF HAWAII, HAWAII
MAP3.3 2011/08/04 07:45:47 19.122 -67.373 77.9 PUERTO RICO REGION
MAP2.6 2011/08/04 07:21:32 58.107 -154.202 55.5 ALASKA PENINSULA
MAP4.8 2011/08/04 05:47:44 -17.991 -177.835 613.4 FIJI REGION
MAP4.5 2011/08/04 05:41:17 -5.159 148.116 91.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP4.8 2011/08/04 05:12:34 8.437 -82.887 18.5 PANAMA-COSTA RICA BORDER REGION
MAP4.8 2011/08/04 04:20:07 -15.215 166.469 35.7 VANUATU
MAP3.1 2011/08/04 04:17:47 18.978 -67.701 16.0 PUERTO RICO REGION
MAP2.7 2011/08/04 03:22:30 59.865 -153.838 190.8 SOUTHERN ALASKA
MAP4.2 2011/08/04 03:13:10 38.141 39.757 10.8 EASTERN TURKEY
MAP3.0 2011/08/04 02:59:12 18.921 -67.620 20.0 PUERTO RICO REGION
MAP4.8 2011/08/04 01:35:06 3.937 -32.171 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP2.8 2011/08/04 01:04:52 39.363 -122.904 12.9 NORTHERN CALIFORNIA
MAP2.9 2011/08/04 00:45:21 19.007 -67.606 22.0 PUERTO RICO REGION
MAP5.8 2011/08/04 00:16:08 -2.755 101.187 37.8 SOUTHERN SUMATRA, INDONESIA


(Earthquakes with M2.5+ within the United States and adjacent areas.)


Asia Region

Skip to earthquake lists
Credit somsweet