Update time = Fri Mar 16 9:03:38 UTC 2012
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.7 2012/03/16 07:58:05 10.041 125.670 35.4 LEYTE, PHILIPPINES
MAP 4.9 2012/03/16 07:07:25 10.601 93.889 44.6 ANDAMAN ISLANDS, INDIA REGION
MAP 4.8 2012/03/16 06:26:15 39.404 144.444 37.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2012/03/16 06:23:57 60.950 -150.919 2.2 KENAI PENINSULA, ALASKA
MAP 4.7 2012/03/16 06:20:12 -36.866 -73.566 22.6 OFFSHORE BIO-BIO, CHILE
MAP 4.9 2012/03/16 05:48:16 23.889 141.899 88.3 VOLCANO ISLANDS, JAPAN REGION
MAP 2.9 2012/03/16 03:44:27 18.761 -67.319 17.0 PUERTO RICO REGION
MAP 4.9 2012/03/16 03:32:11 -17.541 167.498 10.0 VANUATU
MAP 2.5 2012/03/16 02:56:50 38.074 -122.227 7.3 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 3.6 2012/03/16 00:54:07 18.590 -68.872 125.1 DOMINICAN REPUBLIC
MAP 5.4 2012/03/16 00:38:07 49.279 156.062 28.4 KURIL ISLANDS
MAP 3.3 2012/03/16 00:29:33 19.536 -68.586 40.1 DOMINICAN REPUBLIC REGION
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.9 2012/03/15 23:45:06 -20.781 -178.479 587.5 FIJI REGION
MAP 4.9 2012/03/15 21:37:39 14.085 145.297 104.9 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP 5.1 2012/03/15 19:20:18 35.794 139.213 99.9 NEAR THE SOUTH COAST OF HONSHU, JAPAN
MAP 4.6 2012/03/15 16:21:24 12.201 -87.639 69.4 NEAR THE COAST OF NICARAGUA
MAP 2.5 2012/03/15 16:08:12 61.165 -150.059 39.0 SOUTHERN ALASKA
MAP 4.5 2012/03/15 15:56:30 -9.531 119.300 59.5 SUMBA REGION, INDONESIA
MAP 4.7 2012/03/15 15:45:19 82.162 -6.456 11.7 NORTH OF SVALBARD
MAP 4.3 2012/03/15 15:08:12 12.361 -87.169 138.4 NEAR THE COAST OF NICARAGUA
MAP 2.9 2012/03/15 12:37:15 58.020 -156.697 126.0 ALASKA PENINSULA
MAP 4.6 2012/03/15 11:15:20 -45.183 166.718 9.9 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 4.5 2012/03/15 10:28:59 -7.390 126.645 338.4 KEPULAUAN BARAT DAYA, INDONESIA
MAP 4.4 2012/03/15 08:18:40 36.525 70.956 204.2 HINDU KUSH REGION, AFGHANISTAN
MAP 4.6 2012/03/15 07:50:43 40.871 144.988 28.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2012/03/15 06:31:23 33.229 -116.102 11.3 SOUTHERN CALIFORNIA
MAP 3.4 2012/03/15 06:30:34 33.228 -116.097 13.8 SOUTHERN CALIFORNIA
MAP 4.4 2012/03/15 06:17:06 31.935 55.834 10.1 CENTRAL IRAN
MAP 3.1 2012/03/15 05:59:11 19.012 -64.894 61.3 VIRGIN ISLANDS REGION
MAP 4.4 2012/03/15 05:40:58 38.640 21.304 10.1 GREECE
MAP 3.0 2012/03/15 00:44:58 60.145 -152.376 84.5 SOUTHERN ALASKA
MAP 4.8 2012/03/15 00:09:12 39.027 144.313 11.3 OFF THE EAST COAST OF HONSHU, JAPAN
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2012/03/14 23:33:46 53.266 -164.336 41.7 UNIMAK ISLAND REGION, ALASKA
MAP 4.6 2012/03/14 23:01:56 40.970 144.879 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2012/03/14 21:38:56 35.549 141.678 34.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2012/03/14 21:13:11 -5.642 151.025 47.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.5 2012/03/14 21:09:09 38.797 -122.810 3.5 NORTHERN CALIFORNIA
MAP 5.0 2012/03/14 19:07:43 -45.163 166.740 10.8 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 3.6 2012/03/14 16:41:11 59.002 -154.169 134.1 SOUTHERN ALASKA
MAP 4.3 2012/03/14 16:31:43 18.313 -102.020 72.4 MICHOACAN, MEXICO
MAP 2.5 2012/03/14 16:21:51 34.618 -116.601 8.9 SOUTHERN CALIFORNIA
MAP 2.6 2012/03/14 15:35:10 52.836 -166.754 25.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2012/03/14 14:54:20 40.936 144.911 7.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2012/03/14 14:05:21 34.727 -116.296 6.0 SOUTHERN CALIFORNIA
MAP 4.6 2012/03/14 14:04:09 40.960 144.837 8.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2012/03/14 13:43:11 40.927 144.782 10.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2012/03/14 12:05:06 35.710 140.738 16.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2012/03/14 12:03:37 58.624 -144.244 55.3 GULF OF ALASKA
MAP 2.7 2012/03/14 11:55:22 19.136 -66.497 17.0 PUERTO RICO REGION
MAP 2.8 2012/03/14 11:54:18 18.180 -67.376 17.0 MONA PASSAGE, PUERTO RICO
MAP 5.4 2012/03/14 11:40:19 40.957 144.793 22.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2012/03/14 10:57:42 40.764 144.830 21.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2012/03/14 10:53:40 53.343 -164.428 60.8 UNIMAK ISLAND REGION, ALASKA
MAP 6.1 2012/03/14 10:49:25 40.799 144.770 9.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2012/03/14 10:22:10 64.787 -167.613 0.8 BERING STRAIT
MAP 2.5 2012/03/14 09:59:55 32.144 -115.249 10.0 BAJA CALIFORNIA, MEXICO
MAP 6.9 2012/03/14 09:08:38 40.899 144.923 26.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2012/03/14 08:03:28 53.338 -164.386 41.3 UNIMAK ISLAND REGION, ALASKA
MAP 4.8 2012/03/14 07:46:41 -59.770 -26.441 81.5 SOUTH SANDWICH ISLANDS REGION
MAP 4.5 2012/03/14 07:29:31 52.069 -179.955 149.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2012/03/14 06:53:01 18.467 145.303 479.0 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.9 2012/03/14 06:51:57 54.261 -35.122 10.8 REYKJANES RIDGE
MAP 2.8 2012/03/14 06:36:07 39.011 -122.591 3.5 NORTHERN CALIFORNIA
MAP 3.1 2012/03/14 06:30:21 39.011 -122.578 0.0 NORTHERN CALIFORNIA
MAP 3.7 2012/03/14 06:05:45 18.499 -68.306 162.5 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.9 2012/03/14 05:08:28 -10.272 161.105 107.2 SOLOMON ISLANDS
MAP 4.0 2012/03/14 05:05:40 17.865 -95.191 118.8 VERACRUZ, MEXICO
MAP 4.8 2012/03/14 04:43:02 25.140 142.560 40.2 VOLCANO ISLANDS, JAPAN REGION
MAP 2.9 2012/03/14 04:25:03 38.812 -122.793 2.1 NORTHERN CALIFORNIA
MAP 2.8 2012/03/14 02:21:43 48.020 -122.721 56.6 PUGET SOUND REGION, WASHINGTON
MAP 2.5 2012/03/14 00:39:35 32.224 -115.360 7.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2012/03/14 00:33:18 62.907 -147.977 62.4 CENTRAL ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2012/03/13 23:16:17 -17.688 166.950 10.1 VANUATU
MAP 5.4 2012/03/13 23:06:48 15.099 -92.932 84.5 OFFSHORE CHIAPAS, MEXICO
MAP 3.4 2012/03/13 21:39:11 19.380 -155.237 2.5 ISLAND OF HAWAII, HAWAII
MAP 4.7 2012/03/13 21:30:58 -15.869 -70.382 185.6 SOUTHERN PERU
MAP 3.3 2012/03/13 20:27:28 20.778 -156.910 0.6 MAUI REGION, HAWAII
MAP 4.9 2012/03/13 19:43:32 -13.127 166.959 188.0 VANUATU
MAP 4.6 2012/03/13 19:16:07 -4.643 102.155 57.1 SOUTHERN SUMATRA, INDONESIA
MAP 4.8 2012/03/13 19:07:15 2.694 128.476 222.8 HALMAHERA, INDONESIA
MAP 4.8 2012/03/13 18:56:29 25.725 145.125 36.7 EAST OF THE VOLCANO ISLANDS
MAP 4.4 2012/03/13 18:39:26 39.480 143.643 18.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2012/03/13 18:23:43 -23.699 -179.953 547.3 SOUTH OF THE FIJI ISLANDS
MAP 4.8 2012/03/13 18:01:45 13.936 145.281 109.4 GUAM REGION
MAP 2.8 2012/03/13 13:13:55 52.190 -166.983 25.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2012/03/13 12:35:39 62.692 -149.582 8.9 CENTRAL ALASKA
MAP 4.3 2012/03/13 10:44:54 35.321 31.481 52.7 CYPRUS REGION
MAP 4.1 2012/03/13 10:07:04 42.152 -126.688 10.3 OFF THE COAST OF OREGON
MAP 3.4 2012/03/13 09:53:19 19.841 -68.100 43.0 DOMINICAN REPUBLIC REGION
MAP 4.4 2012/03/13 09:43:07 -7.306 123.692 591.6 BANDA SEA
MAP 4.3 2012/03/13 09:28:37 36.334 70.647 87.2 HINDU KUSH REGION, AFGHANISTAN
MAP 3.1 2012/03/13 08:24:16 19.030 -66.882 54.2 PUERTO RICO REGION
MAP 2.8 2012/03/13 08:23:04 19.045 -66.837 46.0 PUERTO RICO REGION
MAP 3.4 2012/03/13 07:42:52 18.164 -68.790 103.0 DOMINICAN REPUBLIC REGION
MAP 2.9 2012/03/13 07:41:24 18.165 -68.791 57.9 DOMINICAN REPUBLIC REGION
MAP 2.8 2012/03/13 07:09:08 63.493 -151.318 7.9 CENTRAL ALASKA
MAP 4.8 2012/03/13 04:49:38 -55.403 -27.788 35.0 SOUTH SANDWICH ISLANDS REGION
MAP 4.5 2012/03/13 04:15:06 19.364 -68.064 19.2 DOMINICAN REPUBLIC REGION
MAP 2.6 2012/03/13 03:27:18 63.133 -150.752 124.5 CENTRAL ALASKA
MAP 5.0 2012/03/13 02:39:56 -10.972 43.310 14.8 COMOROS REGION
MAP 2.8 2012/03/13 01:56:04 18.785 -64.246 40.6 VIRGIN ISLANDS REGION
MAP 2.5 2012/03/13 00:41:58 63.719 -148.493 96.1 CENTRAL ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.9 2012/03/12 22:59:54 52.134 -164.930 42.7 SOUTH OF ALASKA
MAP 4.8 2012/03/12 22:38:10 -18.890 169.236 261.1 VANUATU
MAP 4.4 2012/03/12 21:43:36 2.761 99.124 175.4 NORTHERN SUMATRA, INDONESIA
MAP 4.9 2012/03/12 19:37:37 -34.930 -71.563 64.7 MAULE, CHILE
MAP 2.6 2012/03/12 18:59:15 46.165 -119.171 0.0 WASHINGTON
MAP 5.0 2012/03/12 17:55:11 3.022 127.005 35.0 KEPULAUAN TALAUD, INDONESIA
MAP 2.8 2012/03/12 16:30:10 38.769 -122.712 2.1 NORTHERN CALIFORNIA
MAP 4.2 2012/03/12 14:05:22 36.887 73.192 54.0 HINDU KUSH REGION, AFGHANISTAN
MAP 4.0 2012/03/12 14:01:36 34.410 72.637 10.0 PAKISTAN
MAP 5.6 2012/03/12 12:32:49 45.239 147.680 131.6 KURIL ISLANDS
MAP 3.1 2012/03/12 11:37:22 44.356 -124.445 26.1 OFFSHORE OREGON
MAP 4.5 2012/03/12 08:26:14 36.857 73.083 66.2 NORTHWESTERN KASHMIR
MAP 4.7 2012/03/12 06:34:59 -14.306 -75.573 61.2 NEAR THE COAST OF CENTRAL PERU
MAP 5.6 2012/03/12 06:06:46 36.796 73.172 10.0 NORTHWESTERN KASHMIR
MAP 2.8 2012/03/12 05:21:52 18.123 -67.268 53.6 MONA PASSAGE, PUERTO RICO
MAP 4.7 2012/03/12 05:09:56 27.218 54.666 20.3 SOUTHERN IRAN
MAP 4.7 2012/03/12 05:03:38 5.483 -82.512 10.0 SOUTH OF PANAMA
MAP 2.5 2012/03/12 04:14:03 32.667 -115.713 9.3 SOUTHERN CALIFORNIA
MAP 3.0 2012/03/12 03:29:02 53.760 -167.933 101.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2012/03/12 02:56:56 58.965 -154.060 128.8 ALASKA PENINSULA
MAP 4.1 2012/03/12 01:29:41 -24.107 -66.903 188.9 SALTA, ARGENTINA
MAP 3.4 2012/03/12 00:36:56 51.966 -173.315 7.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2012/03/11 23:39:24 19.760 -156.192 41.2 HAWAII REGION, HAWAII
MAP 2.5 2012/03/11 23:37:45 60.215 -141.034 14.3 SOUTHERN ALASKA
MAP 5.2 2012/03/11 22:30:26 -41.044 -16.681 9.8 SOUTHERN MID-ATLANTIC RIDGE
MAP 4.9 2012/03/11 22:02:43 23.831 143.618 46.0 VOLCANO ISLANDS, JAPAN REGION
MAP 3.8 2012/03/11 20:34:04 51.608 -173.356 34.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2012/03/11 20:21:46 51.834 -173.256 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2012/03/11 20:13:46 39.396 -122.908 12.8 NORTHERN CALIFORNIA
MAP 3.3 2012/03/11 20:11:43 51.663 -173.468 19.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2012/03/11 19:51:59 51.666 -173.071 13.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2012/03/11 19:32:56 54.711 -171.443 25.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2012/03/11 19:22:04 51.599 -173.218 34.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2012/03/11 19:12:24 62.160 -150.637 58.9 CENTRAL ALASKA
MAP 5.0 2012/03/11 19:02:59 51.696 -173.241 63.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2012/03/11 19:00:59 51.584 -173.288 34.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2012/03/11 19:00:52 51.477 -174.832 33.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2012/03/11 18:58:37 19.054 -66.621 33.0 PUERTO RICO REGION
MAP 4.3 2012/03/11 18:11:15 51.686 -172.978 73.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2012/03/11 18:11:09 3.044 65.118 10.1 CARLSBERG RIDGE
MAP 4.5 2012/03/11 18:06:29 52.569 -33.319 9.8 REYKJANES RIDGE
MAP 3.7 2012/03/11 18:04:25 66.694 -161.306 23.0 NORTHERN ALASKA
MAP 4.5 2012/03/11 17:58:29 51.677 -173.279 35.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2012/03/11 16:08:06 -17.033 168.581 263.0 VANUATU
MAP 3.4 2012/03/11 14:15:58 19.374 -66.083 79.0 PUERTO RICO REGION
MAP 2.7 2012/03/11 13:27:06 18.527 -65.492 83.2 PUERTO RICO REGION
MAP 5.0 2012/03/11 11:10:54 -24.692 -176.938 103.6 SOUTH OF THE FIJI ISLANDS
MAP 4.7 2012/03/11 11:08:26 38.682 142.577 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2012/03/11 10:08:06 29.976 51.793 26.7 SOUTHERN IRAN
MAP 3.2 2012/03/11 08:42:24 31.876 -114.974 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.3 2012/03/11 08:41:31 41.441 46.839 17.7 AZERBAIJAN
MAP 4.7 2012/03/11 08:33:07 42.539 143.223 78.5 HOKKAIDO, JAPAN REGION
MAP 2.7 2012/03/11 08:07:54 37.836 -112.358 0.8 UTAH
MAP 4.8 2012/03/11 07:45:12 -24.458 -179.292 507.2 SOUTH OF THE FIJI ISLANDS
MAP 4.5 2012/03/11 07:25:46 26.168 127.022 72.6 RYUKYU ISLANDS, JAPAN
MAP 4.3 2012/03/11 05:40:11 47.950 146.902 441.3 NORTHWEST OF THE KURIL ISLANDS
MAP 4.4 2012/03/11 05:00:07 28.260 59.080 10.0 SOUTHEASTERN IRAN
MAP 4.3 2012/03/11 04:42:36 65.613 -173.835 15.9 CHUKOTKA, RUSSIA
MAP 2.5 2012/03/11 03:56:24 40.537 -124.484 42.0 OFFSHORE NORTHERN CALIFORNIA
MAP 3.2 2012/03/11 03:44:52 18.835 -64.677 42.0 VIRGIN ISLANDS REGION
MAP 3.0 2012/03/11 03:34:34 36.552 -121.103 8.7 CENTRAL CALIFORNIA
MAP 2.9 2012/03/11 03:08:18 36.701 -121.336 4.7 CENTRAL CALIFORNIA
MAP 4.7 2012/03/11 02:23:12 -4.368 138.598 159.8 PAPUA, INDONESIA
MAP 3.2 2012/03/11 01:59:25 54.824 -157.350 29.1 SOUTH OF ALASKA
MAP 2.8 2012/03/11 00:41:36 19.323 -155.118 8.1 ISLAND OF HAWAII, HAWAII
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.3 2012/03/10 23:35:58 54.839 -157.412 28.3 SOUTH OF ALASKA
MAP 4.9 2012/03/10 23:25:44 39.659 144.145 40.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.6 2012/03/10 23:05:52 63.131 -151.539 12.3 CENTRAL ALASKA
MAP 2.9 2012/03/10 23:04:01 54.877 -157.023 25.5 SOUTH OF ALASKA
MAP 2.6 2012/03/10 22:34:43 60.011 -153.022 2.0 SOUTHERN ALASKA
MAP 4.6 2012/03/10 21:53:57 30.602 137.752 458.4 IZU ISLANDS, JAPAN REGION
MAP 4.4 2012/03/10 21:41:10 32.504 47.022 44.2 IRAN-IRAQ BORDER REGION
MAP 4.6 2012/03/10 20:58:12 8.641 94.021 87.5 NICOBAR ISLANDS, INDIA REGION
MAP 4.8 2012/03/10 19:55:50 -21.969 169.909 55.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2012/03/10 19:48:04 58.247 -142.966 10.0 GULF OF ALASKA
MAP 4.7 2012/03/10 19:13:58 61.204 162.913 16.3 KORYAKIA, RUSSIA
MAP 4.9 2012/03/10 18:33:21 43.189 148.035 30.7 EAST OF THE KURIL ISLANDS
MAP 4.8 2012/03/10 18:26:25 -35.284 178.683 188.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 4.8 2012/03/10 18:06:33 8.510 93.864 29.4 NICOBAR ISLANDS, INDIA REGION
MAP 2.7 2012/03/10 17:23:00 37.363 -122.157 7.4 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.9 2012/03/10 16:46:06 54.853 -157.262 16.7 SOUTH OF ALASKA
MAP 4.5 2012/03/10 16:00:53 -6.039 103.882 35.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.8 2012/03/10 15:58:23 54.829 -157.337 33.3 SOUTH OF ALASKA
MAP 2.8 2012/03/10 15:55:37 54.847 -157.320 41.5 SOUTH OF ALASKA
MAP 4.6 2012/03/10 15:40:09 37.194 141.695 49.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2012/03/10 15:02:03 54.838 -157.244 22.5 SOUTH OF ALASKA
MAP 3.2 2012/03/10 14:35:52 54.858 -157.246 32.8 SOUTH OF ALASKA
MAP 4.0 2012/03/10 14:13:33 54.882 -157.497 15.4 SOUTH OF ALASKA
MAP 5.6 2012/03/10 14:10:40 55.034 -157.539 9.9 ALASKA PENINSULA
MAP 2.8 2012/03/10 14:02:08 54.830 -157.297 41.5 SOUTH OF ALASKA
MAP 4.3 2012/03/10 12:18:31 11.664 92.243 31.1 ANDAMAN ISLANDS, INDIA REGION
MAP 3.1 2012/03/10 10:11:44 35.484 -96.582 5.0 OKLAHOMA
MAP 2.7 2012/03/10 10:11:08 61.439 -152.387 129.5 SOUTHERN ALASKA
MAP 2.6 2012/03/10 09:47:31 51.644 -177.491 41.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2012/03/10 09:37:21 38.164 93.893 14.4 NORTHERN QINGHAI, CHINA
MAP 4.9 2012/03/10 08:34:52 19.160 -76.438 18.4 CUBA REGION
MAP 4.7 2012/03/10 08:17:47 -21.282 -176.656 252.9 FIJI REGION
MAP 2.5 2012/03/10 07:53:39 31.867 -114.919 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2012/03/10 07:16:29 51.958 -176.333 86.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2012/03/10 07:15:46 50.618 157.190 101.4 KURIL ISLANDS
MAP 2.8 2012/03/10 06:18:51 52.937 -169.198 108.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2012/03/10 05:36:07 19.374 -155.473 9.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2012/03/10 05:13:40 36.522 -121.096 2.6 CENTRAL CALIFORNIA
MAP 4.2 2012/03/10 04:21:53 -16.337 -73.632 77.4 NEAR THE COAST OF SOUTHERN PERU
MAP 4.2 2012/03/10 03:52:21 65.791 -174.954 20.0 CHUKOTKA, RUSSIA
MAP 4.6 2012/03/10 03:14:14 -32.108 179.749 508.6 SOUTH OF THE KERMADEC ISLANDS
MAP 3.4 2012/03/10 03:09:48 19.421 -65.259 83.5 PUERTO RICO REGION
MAP 2.7 2012/03/10 02:31:36 60.024 -152.988 1.3 SOUTHERN ALASKA
MAP 5.3 2012/03/10 02:26:57 -19.692 -69.127 101.7 TARAPACA, CHILE
MAP 4.5 2012/03/10 01:33:40 38.888 140.731 35.0 EASTERN HONSHU, JAPAN
MAP 3.8 2012/03/10 00:28:33 65.763 -174.957 20.0 CHUKOTKA, RUSSIA
MAP 4.3 2012/03/10 00:15:47 65.835 -175.641 14.1 NEAR THE SOUTH COAST OF CHUKOTKA, RUSSIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.4 2012/03/09 21:27:10 -9.060 112.974 75.6 SOUTH OF JAVA, INDONESIA
MAP 2.9 2012/03/09 21:04:58 49.266 -113.389 1.0 ALBERTA, CANADA
MAP 2.8 2012/03/09 20:36:49 60.539 -141.529 3.6 SOUTHERN ALASKA
MAP 3.7 2012/03/09 18:37:02 19.581 -70.652 8.9 DOMINICAN REPUBLIC
MAP 5.0 2012/03/09 18:19:02 35.692 142.038 31.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2012/03/09 18:14:27 63.701 -149.062 106.7 CENTRAL ALASKA
MAP 5.4 2012/03/09 17:25:34 36.732 140.528 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2012/03/09 17:16:15 39.553 143.117 44.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2012/03/09 16:12:40 -19.075 -69.559 96.7 TARAPACA, CHILE
MAP 3.1 2012/03/09 15:37:50 53.447 -165.458 40.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2012/03/09 14:29:10 60.061 -152.815 112.7 SOUTHERN ALASKA
MAP 4.6 2012/03/09 12:46:43 18.885 145.379 224.0 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.7 2012/03/09 11:47:04 -19.302 169.379 35.1 VANUATU
MAP 2.5 2012/03/09 11:36:03 39.115 -118.164 7.5 NEVADA
MAP 2.6 2012/03/09 11:31:56 18.721 -64.317 42.0 ANEGADA, BRITISH VIRGIN ISLANDS
MAP 3.1 2012/03/09 10:31:22 52.582 -171.372 25.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.2 2012/03/09 10:01:15 -0.988 126.548 47.4 MOLUCCA SEA
C5 - War Room Falkman