Update time = Sat Mar 10 10:39:07 UTC 2012
source| usgs
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 3.1 | 2012/03/10 10:11:44 | 35.484 | -96.582 | 5.0 | OKLAHOMA |
| MAP | 2.6 | 2012/03/10 10:11:08 | 61.433 | -152.306 | 117.5 | SOUTHERN ALASKA |
| MAP | 4.6 | 2012/03/10 09:37:21 | 38.164 | 93.893 | 14.4 | NORTHERN QINGHAI, CHINA |
| MAP | 4.9 | 2012/03/10 08:34:52 | 19.160 | -76.438 | 18.4 | CUBA REGION |
| MAP | 4.7 | 2012/03/10 08:17:47 | -21.282 | -176.656 | 252.9 | FIJI REGION |
| MAP | 4.6 | 2012/03/10 07:15:46 | 50.618 | 157.190 | 101.4 | KURIL ISLANDS |
| MAP | 2.5 | 2012/03/10 06:44:05 | 38.838 | -122.831 | 2.7 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2012/03/10 05:36:07 | 19.374 | -155.473 | 9.1 | ISLAND OF HAWAII, HAWAII |
source| usgs
__________________
ฤาษีเพชรศักยภาพ
ฤาษีเพชรศักยภาพ