MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2011/07/21 03:09:25 | 26.370 | 59.594 | 15.0 | SOUTHEASTERN IRAN |
MAP | 4.9 | 2011/07/21 01:55:37 | -29.296 | -176.266 | 33.5 | KERMADEC ISLANDS REGION |
MAP | 4.9 | 2011/07/21 01:13:51 | -29.460 | -176.263 | 20.0 | KERMADEC ISLANDS REGION |
MAP | 4.8 | 2011/07/21 01:03:28 | 39.613 | 143.483 | 11.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2011/07/21 06:48:06 | 0.302 | 97.121 | 31.6 | NIAS REGION, INDONESIA |
10-degree Map Centered at 0°N,95°E
__________________
ที่มา Falkman