ฟิลิปปินส์ไหวไม่หยุด น่าจับตานะ
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.4 | 2011/07/12 08:56:21 | 9.690 | 122.203 | 52.1 | NEGROS, PHILIPPINES |
| MAP | 4.8 | 2011/07/12 07:57:19 | 9.678 | 122.296 | 32.0 | NEGROS, PHILIPPINES |
| MAP | 4.6 | 2011/07/12 07:15:10 | 44.003 | 11.798 | 2.4 | NORTHERN ITALY |
| MAP | 4.5 | 2011/07/12 06:53:24 | 43.955 | 11.885 | 7.1 | CENTRAL ITALY |
| MAP | 4.6 | 2011/07/12 06:46:58 | 38.098 | 143.297 | 20.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/07/12 06:12:16 | -56.345 | -26.856 | 98.4 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 4.5 | 2011/07/12 04:14:13 | -23.985 | -66.852 | 193.3 | JUJUY, ARGENTINA |
| MAP | 4.7 | 2011/07/12 04:13:56 | -18.349 | -177.890 | 524.0 | FIJI REGION |
| MAP | 5.2 | 2011/07/12 00:09:52 | 45.687 | 150.889 | 53.4 | KURIL ISLANDS |
__________________