ท่าทางวันนี้แผ่นดินไหวถี่แฮะ
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.6 | 2011/08/15 11:04:09 | 70.598 | -133.632 | 10.0 | BEAUFORT SEA |
| MAP | 4.8 | 2011/08/15 10:44:38 | 28.160 | 55.737 | 32.6 | SOUTHERN IRAN |
| MAP | 4.9 | 2011/08/15 10:42:45 | 12.159 | 140.690 | 33.1 | STATE OF YAP, FED. STATES OF MICRONESIA |
| MAP | 4.9 | 2011/08/15 10:29:16 | 47.657 | 152.582 | 118.2 | KURIL ISLANDS |
| MAP | 3.2 | 2011/08/15 08:20:28 | 36.564 | -121.154 | 4.4 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2011/08/15 07:12:52 | 40.370 | -124.117 | 23.8 | NORTHERN CALIFORNIA |
| MAP | 4.8 | 2011/08/15 06:26:48 | 36.100 | 140.075 | 70.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.0 | 2011/08/15 05:54:33 | 18.885 | -67.605 | 8.8 | PUERTO RICO REGION |
| MAP | 4.7 | 2011/08/15 05:47:59 | -6.999 | 129.563 | 108.9 | BANDA SEA |
| MAP | 2.9 | 2011/08/15 03:54:02 | 61.254 | -147.323 | 1.7 | SOUTHERN ALASKA |
| MAP | 2.7 | 2011/08/15 03:53:47 | 60.661 | -150.805 | 41.6 | KENAI PENINSULA, ALASKA |
| MAP | 5.2 | 2011/08/15 03:48:50 | -5.993 | 153.273 | 34.5 | NEW IRELAND REGION, PAPUA NEW GUINEA |
| MAP | 2.7 | 2011/08/15 02:53:35 | 18.934 | -67.549 | 3.8 | PUERTO RICO REGION |
| MAP | 5.7 | 2011/08/15 02:53:18 | -1.800 | -76.992 | 166.8 | ECUADOR |
| MAP | 3.2 | 2011/08/15 02:48:17 | 18.903 | -67.594 | 5.6 | PUERTO RICO REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.9 | 2011/08/14 22:05:27 | -12.485 | 166.080 | 46.1 | SANTA CRUZ ISLANDS |
| MAP | 4.9 | 2011/08/14 20:42:03 | 39.886 | 143.148 | 28.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/08/14 20:24:37 | 19.085 | -67.731 | 41.2 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/08/14 19:54:35 | 19.183 | -68.774 | 58.0 | DOMINICAN REPUBLIC REGION |
| MAP | 4.0 | 2011/08/14 19:27:03 | 41.027 | -125.326 | 2.5 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 4.8 | 2011/08/14 18:16:20 | 37.446 | 142.755 | 22.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/08/14 17:38:45 | -23.475 | -179.767 | 553.0 | SOUTH OF THE FIJI ISLANDS |
| MAP | 3.0 | 2011/08/14 16:18:09 | 18.944 | -67.723 | 23.0 | PUERTO RICO REGION |
| MAP | 4.9 | 2011/08/14 15:21:25 | 14.335 | -91.606 | 63.3 | GUATEMALA |
| MAP | 4.5 | 2011/08/14 14:57:00 | 51.883 | -31.572 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
__________________
"นัตถิกทิฎฐิ"
"นัตถิกทิฎฐิ"