วันอังคารที่ 31 มกราคม พ.ศ. 2555

Update time = Tue Jan 31 8:00:04 UTC 2012

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2012/01/31 07:26:11 -21.994 -179.485 596.0 FIJI REGION
MAP 2.5 2012/01/31 04:09:35 60.135 -152.913 116.3 SOUTHERN ALASKA
MAP 4.8 2012/01/31 03:40:31 3.901 126.877 52.8 KEPULAUAN TALAUD, INDONESIA
MAP 2.7 2012/01/31 00:53:00 62.843 -148.225 57.7 CENTRAL ALASKA
MAP 3.2 2012/01/31 00:46:30 18.975 -65.314 90.2 PUERTO RICO REGION


--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2012/01/30 23:39:47 37.947 -77.984 3.0 VIRGINIA
MAP 2.5 2012/01/30 23:11:30 35.883 -117.909 3.7 CENTRAL CALIFORNIA
MAP 4.8 2012/01/30 19:56:07 -25.056 -179.881 483.2 SOUTH OF THE FIJI ISLANDS
MAP 4.6 2012/01/30 19:38:23 -1.335 137.808 38.2 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 4.9 2012/01/30 18:25:21 -2.841 129.546 42.6 SERAM, INDONESIA
MAP 2.5 2012/01/30 17:02:23 36.020 -117.820 2.7 CENTRAL CALIFORNIA
MAP 4.6 2012/01/30 16:34:13 -7.093 128.844 149.9 KEPULAUAN BARAT DAYA, INDONESIA
MAP 2.7 2012/01/30 14:58:47 62.215 -145.763 1.3 CENTRAL ALASKA
MAP 2.6 2012/01/30 14:57:48 44.231 -114.137 15.4 SOUTHERN IDAHO
MAP 5.2 2012/01/30 13:20:35 2.030 96.611 38.7 SIMEULUE, INDONESIA


Update time = Tue Jan 31 8:00:04 UTC 2012

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP4.8 2012/01/31 07:26:11 -21.994 -179.485 596.0 FIJI REGION
MAP2.5 2012/01/31 04:09:35 60.135 -152.913 116.3 SOUTHERN ALASKA
MAP4.8 2012/01/31 03:40:31 3.901 126.877 52.8 KEPULAUAN TALAUD, INDONESIA
MAP2.7 2012/01/31 00:53:00 62.843 -148.225 57.7 CENTRAL ALASKA
MAP3.2 2012/01/31 00:46:30 18.975 -65.314 90.2 PUERTO RICO REGION




MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP3.2 2012/01/30 23:39:47 37.947 -77.984 3.0 VIRGINIA
MAP2.5 2012/01/30 23:11:30 35.883 -117.909 3.7 CENTRAL CALIFORNIA
MAP4.8 2012/01/30 19:56:07 -25.056 -179.881 483.2 SOUTH OF THE FIJI ISLANDS
MAP4.6 2012/01/30 19:38:23 -1.335 137.808 38.2 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP4.9 2012/01/30 18:25:21 -2.841 129.546 42.6 SERAM, INDONESIA
MAP2.5 2012/01/30 17:02:23 36.020 -117.820 2.7 CENTRAL CALIFORNIA
MAP4.6 2012/01/30 16:34:13 -7.093 128.844 149.9 KEPULAUAN BARAT DAYA, INDONESIA
MAP2.7 2012/01/30 14:58:47 62.215 -145.763 1.3 CENTRAL ALASKA
MAP2.6 2012/01/30 14:57:48 44.231 -114.137 15.4 SOUTHERN IDAHO
MAP5.2 2012/01/30 13:20:35 2.030 96.611 38.7 SIMEULUE, INDONESIA


(Earthquakes with M2.5+ within the United States and adjacent areas.)



Asia Region