| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 3.4 | 2012/03/09 14:29:09 | 60.092 | -152.789 | 109.9 | SOUTHERN ALASKA |
| MAP | 4.6 | 2012/03/09 12:46:43 | 18.885 | 145.379 | 224.0 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
| MAP | 4.7 | 2012/03/09 11:47:04 | -19.302 | 169.379 | 35.1 | VANUATU |
| MAP | 2.5 | 2012/03/09 11:36:03 | 39.141 | -118.105 | 15.0 | NEVADA |
| MAP | 2.6 | 2012/03/09 11:31:56 | 18.721 | -64.317 | 42.0 | ANEGADA, BRITISH VIRGIN ISLANDS |
| MAP | 4.2 | 2012/03/09 10:01:15 | -0.988 | 126.548 | 47.4 | MOLUCCA SEA |
| MAP | 4.8 | 2012/03/09 08:45:56 | 19.283 | 121.607 | 48.7 | BABUYAN ISLANDS REGION, PHILIPPINES |
| MAP | 4.9 | 2012/03/09 08:21:06 | -19.247 | 169.921 | 22.2 | VANUATU |
| MAP | 2.9 | 2012/03/09 08:17:33 | 31.859 | -115.727 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.8 | 2012/03/09 07:36:44 | -19.159 | 169.256 | 35.4 | VANUATU |
| MAP | 6.7 | 2012/03/09 07:09:53 | -19.115 | 169.643 | 31.7 | VANUATU |
| MAP | 4.8 | 2012/03/09 05:31:51 | 36.914 | 142.033 | 37.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2012/03/09 05:25:52 | 59.837 | -152.705 | 23.4 | SOUTHERN ALASKA |
| MAP | 2.7 | 2012/03/09 04:13:56 | 32.336 | -115.440 | 6.5 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.6 | 2012/03/09 03:38:30 | 39.360 | 144.413 | 34.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.5 | 2012/03/09 02:52:37 | 59.852 | -152.665 | 38.1 | SOUTHERN ALASKA |
| MAP | 4.7 | 2012/03/09 02:24:47 | 36.578 | 141.176 | 33.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2012/03/09 02:03:32 | -8.538 | -80.270 | 32.0 | OFF THE COAST OF NORTHERN PERU |
| MAP | 4.7 | 2012/03/09 02:01:02 | 13.817 | 120.691 | 211.5 | MINDORO, PHILIPPINES |
| MAP | 4.7 | 2012/03/09 01:38:37 | -3.416 | 100.299 | 37.9 | KEPULAUAN MENTAWAI REGION, INDONESIA |
source |usgs
__________________
ฤาษีเพชรศักยภาพ
ฤาษีเพชรศักยภาพ